Library hours : |
|||||||||||||||||||||||||||||||||||||||||
| Normal Fall Hours | |||||||||||||||||||||||||||||||||||||||||
| Monday - Thursday | 8:00 am - 10:00 pm | ||||||||||||||||||||||||||||||||||||||||
| Friday | 8:00 am - 5:00 pm | ||||||||||||||||||||||||||||||||||||||||
| Saturday | Closed | ||||||||||||||||||||||||||||||||||||||||
| Sunday | 1:00 pm - 10:00 pm | ||||||||||||||||||||||||||||||||||||||||
| Holiday closures | |||||||||||||||||||||||||||||||||||||||||
| November 22-27 | |||||||||||||||||||||||||||||||||||||||||
| December 25 – January 1 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Monday Dec 7 | Open | ||||||||||||||||||||||||||||||||||||||||
| Tuesday Dec 8 | Open | ||||||||||||||||||||||||||||||||||||||||
| Wednesday Dec 9 | Close @ 10:00PM | ||||||||||||||||||||||||||||||||||||||||
| Thursday Dec 10 | 8:00am - 10:00pm | ||||||||||||||||||||||||||||||||||||||||
| Friday Dec 11 | 8:00am - 5:00pm | ||||||||||||||||||||||||||||||||||||||||
| Winter Break Hours | |||||||||||||||||||||||||||||||||||||||||
| December 11th - January 19th | |||||||||||||||||||||||||||||||||||||||||
| Monday - Thursday | 9:00 am - 5:00 pm | ||||||||||||||||||||||||||||||||||||||||
| Friday - Sunday | Closed | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Updated on November 18, 2009 |
|||||||||||||||||||||||||||||||||||||||||
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005 CSU Channel Islands. All rights reserved.