| Loan Period | Renewals | Fine/Interval | ||
| Books (Faculty) | 1 term | 2 | 10¢ / day | |
| Books | 28 days | 2 | 10¢ / day | |
| includes: maps, scores, and kits | ||||
| Popular Books | 14 days | 2 | 10¢ / day | |
| Visual Media | 7 days | 2 | 10¢ / day | |
| includes: CD's, DVD's, VHS & cassette tapes | ||||
| Equipment * | 7 days | 2 | $5 / day | |
| includes: laptops, projectors, cameras, etc.. | ||||
| 4 -hr Laptops * | 4 Hours | 1 | $5/hour | |
| 2hr /4 hr | 0 | $5/hour | ||
| RESERVES * | 1-day / 2-day | 0 | $5/day | |
| 3 day | 0 | $5/day | ||
| 1 week | 0 | $5/day | ||
| *Faculty, staff, and student use only | ||||
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005 CSU Channel Islands. All rights reserved.